| Management number | 229705265 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 229705265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09LRM9VWK |
|---|---|
| Item Form | Drop |
| Skin Type | Combination, Normal, Oily |
| Brand Name | Saturday Skin |
| Scent Name | Fragrance Free |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 1.69 Ounces |
| Manufacturer | Saturday Skin |
| Model Number | SS00067 |
| Number of Items | 1 |
| Product Benefits | - Sebum control and improve skin texture by removing residue(dirt) and oil from pore and skin. - Protect from external aggressor and strengthen the skin barrier - Diminish visually the fine lines from enlarged pore by hydrating and skin elasticity improvement. - Improve skin texture and skin tone. |
| Material Features | Vegan |
| Active Ingredients | Glycolic Acid, Niacinamide, Centella Asiatica (CICA), Adenosine, glycolic_acid |
| Material Type Free | No Artificial fragance, No Parabens, No Artificial colorant, No Sulfates |
| Special Ingredients | Alpha Hydroxy, Glycolic Acid |
| Target Use Body Part | Face |
| Manufacturer Part Number | SS00067 |
| Recommended Uses For Product | Acne,Reduce Pores,Anti-aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form